Chief:Valeriy Ilyev
Technical park & production base
The production base has the total area of 3700 m2 including covered production shops (instrumental, turning-milling shop, marble-goods shop), storehouses with the area of 1900 m2, concrete-mixing plant with the power of 180 m3 per day.




Technical park comprises 150 units:
| Mixers | 14 units | Plastering machines | 5 units | |
| Tower cranes | 16 units | Pile putting installation on the base of crane RDK | 4 units | |
| Bridge cranes | 2 units | Equipment to install bored piles | 3 units | |
| Crane KS-5363 | 9 units | Hydro tower | 1 unit | |
| Crane RDK | 9 units | Bulldozers | 4 units | |
| Truck crane (carrying capacity 25 ton) | 2 units | Front-end pickups | 4 units | |
| Truck crane (carrying capacity 16 ton) | 4 units | Hydroexcavator | 1 unit | |
| Truck crane (carrying capacity 12 ton) | 2 units | Station to put piles on water | 1 unit | |
| Tower crane (38 m, 8 ton) | 4 units | Trailers to transport heavy oversized load | 2 units | |
| Excavators (up to 1 m3) | 5 units | Long-length trucks | 3 units | |
| Excavators (up to 1 m3) | 4 units | Hoists | 3 units | |
| Heavy dump trucks | 39 units | Concrete pumps | 2 units | |
| Compressors | 8 units |
